What are the different Extras?Pathways = Full course maps combining two or more programs at different schools. FTK = Fastrak program. MC = Microcredentials available. CPL = Credit for Prior Learning; Get credit for what you already know and can do. DE = Dual Enrollment; Take college courses while in high school. C2D = Certificate to Degree; Get a degree after you complete this and other required certificates. CS = Certificate Stacking; Combine multiple required certificates to obtain this degree. NC = Non-credit program; Often available with no tuition cost; Can be taken multiple times.
Business + Applied Technology
Get an edge on the job market with programs focused on business fundamentals, automotive and computer technology, and more!
Education Programs
Explore and filter available programs
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Automotive Body and Related Repairers
High school diploma/GED, Certificate after high school
- Job growth: Declining
- Low salary: 36,390
- High salary: 87,040
- Average salary: 51680
Automotive Service Technicians and Mechanics
Certificate after high school, High school diploma/GED
- Job growth: Stable
- Low salary: 33,660
- High salary: 80,850
- Average salary: 49670
Administrative Services Managers
High school diploma/GED, Bachelor's degree
- Job growth: Rising
- Low salary: 64,740
- High salary: 200,010
- Average salary: 108390
All Careers in Business + Applied Technology (92)
| Computer and Information Research Scientists | Bachelor's degree, Doctoral degree | Rising | 140,910 |
|---|---|---|---|
| Brownfield Redevelopment Specialists and Site Managers | Bachelor's degree | Rising | 136,550 |
| Compliance Managers | Bachelor's degree, Master's degree | Rising | 136,550 |
| Loss Prevention Managers | Bachelor's degree, High school diploma/GED | Rising | 136,550 |
| Regulatory Affairs Managers | Bachelor's degree, Master's degree | Rising | 136,550 |
| Wind Energy Development Managers | Bachelor's degree, Associate's degree | Rising | 136,550 |
| Wind Energy Operations Managers | Associate's degree, Bachelor's degree | Rising | 136,550 |
| Database Architects | Bachelor's degree, Master's degree | Rising | 135,980 |
| Data Warehousing Specialists | Bachelor's degree | Rising | 135,980 |
| Computer Network Architects | Bachelor's degree, Certificate after high school | Rising | 130,390 |
| Training and Development Managers | Bachelor's degree, Master's degree | Rising | 127,090 |
| Information Security Analysts | Bachelor's degree, Certificate after college | Rising | 124,910 |
| Biofuels Production Managers | Bachelor's degree, Some college | Stable | 121,440 |
| Biomass Power Plant Managers | Bachelor's degree, Associate's degree | Stable | 121,440 |
| Geothermal Production Managers | Some college, Certificate after high school | Stable | 121,440 |
| Hydroelectric Production Managers | Certificate after high school, Associate's degree | Stable | 121,440 |
| Industrial Production Managers | High school diploma/GED, Bachelor's degree | Stable | 121,440 |
| Quality Control Systems Managers | Bachelor's degree | Stable | 121,440 |
| Business Intelligence Analysts | Bachelor's degree, Master's degree | Rising | 112,590 |
| Clinical Data Managers | Bachelor's degree | Rising | 112,590 |
| Computer Systems Engineers/Architects | Certificate after high school, Associate's degree | Rising | 108,970 |
| Document Management Specialists | Bachelor's degree, Master's degree | Rising | 108,970 |
| Information Technology Project Managers | Bachelor's degree, Associate's degree | Rising | 108,970 |
| Web Administrators | Bachelor's degree, Some college | Rising | 108,970 |
| Administrative Services Managers | High school diploma/GED, Bachelor's degree | Rising | 108,390 |
| Construction Managers | Bachelor's degree | Rising | 106,980 |
| Facilities Managers | Associate's degree, High school diploma/GED | Stable | 104,690 |
| Database Administrators | Bachelor's degree | Rising | 104,620 |
| Computer Systems Analysts | Associate's degree, Bachelor's degree | Rising | 103,790 |
| Health Informatics Specialists | Master's degree, Bachelor's degree | Rising | 103,790 |
| Biostatisticians | Master's degree, Doctoral degree | Rising | 103,300 |
| Statisticians | Master's degree, Bachelor's degree | Rising | 103,300 |
| Software Quality Assurance Analysts and Testers | Bachelor's degree, Associate's degree | Rising | 102,610 |
| Supply Chain Managers | Bachelor's degree, Master's degree | Rising | 102,010 |
| Management Analysts | Bachelor's degree, Master's degree | Rising | 101,190 |
| Computer Programmers | Bachelor's degree | Declining | 98,670 |
| Video Game Designers | Bachelor's degree, High school diploma/GED | Rising | 98,090 |
| Business Teachers, Postsecondary | Doctoral degree, Master's degree | Rising | 97,270 |
| Network and Computer Systems Administrators | Bachelor's degree, Associate's degree | Declining | 96,800 |
| Computer Science Teachers, Postsecondary | Master's degree, Doctoral degree | Rising | 96,690 |
| Web Developers | Bachelor's degree, Certificate after high school | Rising | 90,930 |
| Financial Examiners | Bachelor's degree | Rising | 90,400 |
| Budget Analysts | Bachelor's degree, High school diploma/GED | Stable | 87,930 |
| Electrical and Electronics Installers and Repairers, Transportation Equipment | Certificate after high school, High school diploma/GED | Rising | 82,730 |
| Business Continuity Planners | Bachelor's degree | Rising | 81,270 |
| Online Merchants | Bachelor's degree, High school diploma/GED | Rising | 81,270 |
| Sustainability Specialists | Bachelor's degree, Master's degree | Rising | 81,270 |
| Credit Analysts | Bachelor's degree | Declining | 80,970 |
| Logisticians | Bachelor's degree | Rising | 80,880 |
| Logistics Analysts | Bachelor's degree, Associate's degree | Rising | 80,880 |
| Logistics Engineers | Bachelor's degree | Rising | 80,880 |
| First-Line Supervisors of Mechanics, Installers, and Repairers | High school diploma/GED, Some college | Stable | 78,300 |
| Social and Community Service Managers | Bachelor's degree, Master's degree | Rising | 78,240 |
| Non-Destructive Testing Specialists | High school diploma/GED | Stable | 77,390 |
| Photonics Technicians | Associate's degree, High school diploma/GED | Stable | 77,390 |
| Cost Estimators | Bachelor's degree | Declining | 77,070 |
| Compensation, Benefits, and Job Analysis Specialists | Bachelor's degree | Rising | 77,020 |
| Market Research Analysts and Marketing Specialists | Bachelor's degree, Master's degree | Rising | 76,950 |
| Search Marketing Strategists | Bachelor's degree, Associate's degree | Rising | 76,950 |
| Insurance Appraisers, Auto Damage | Some college, Certificate after high school | Declining | 76,650 |
| Executive Secretaries and Executive Administrative Assistants | Associate's degree, High school diploma/GED | Declining | 74,260 |
| Computer Network Support Specialists | Bachelor's degree, Associate's degree | Rising | 73,340 |
| Human Resources Specialists | Bachelor's degree, Master's degree | Rising | 72,910 |
| Real Estate Brokers | Bachelor's degree, Some college | Declining | 72,280 |
| Property, Real Estate, and Community Association Managers | Bachelor's degree, High school diploma/GED | Stable | 66,700 |
| First-Line Supervisors of Office and Administrative Support Workers | Bachelor's degree, High school diploma/GED | Rising | 66,140 |
| Brokerage Clerks | Bachelor's degree, High school diploma/GED | Declining | 62,940 |
| Fitness and Wellness Coordinators | Master's degree, Bachelor's degree | Rising | 61,340 |
| Spa Managers | Certificate after high school, Associate's degree | Rising | 61,340 |
| Computer User Support Specialists | Bachelor's degree, Certificate after high school | Stable | 60,340 |
| Tax Examiners and Collectors, and Revenue Agents | Bachelor's degree, Associate's degree | Declining | 59,740 |
| Real Estate Sales Agents | High school diploma/GED, Certificate after high school | Declining | 56,320 |
| Payroll and Timekeeping Clerks | Bachelor's degree, Some college | Declining | 55,290 |
| Automotive Body and Related Repairers | High school diploma/GED, Certificate after high school | Declining | 51,680 |
| Statistical Assistants | Bachelor's degree, Some college | Declining | 51,440 |
| Tax Preparers | High school diploma/GED, Bachelor's degree | Stable | 50,560 |
| Freight Forwarders | Bachelor's degree, High school diploma/GED | Rising | 49,900 |
| Automotive Service Technicians and Mechanics | Certificate after high school, High school diploma/GED | Stable | 49,670 |
| Human Resources Assistants, Except Payroll and Timekeeping | Bachelor's degree, Associate's degree | Declining | 49,440 |
| Bookkeeping, Accounting, and Auditing Clerks | High school diploma/GED, Certificate after high school | Rising | 49,210 |
| Procurement Clerks | High school diploma/GED, Bachelor's degree | Declining | 48,510 |
| Insurance Claims and Policy Processing Clerks | High school diploma/GED, Associate's degree | Declining | 48,450 |
| Electronic Equipment Installers and Repairers, Motor Vehicles | Certificate after high school, High school diploma/GED | Declining | 47,940 |
| Word Processors and Typists | High school diploma/GED, Some college | Declining | 47,850 |
| Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | High school diploma/GED, No high school diploma/GED | Declining | 47,590 |
| Automotive Glass Installers and Repairers | High school diploma/GED | Declining | 47,260 |
| Correspondence Clerks | High school diploma/GED, Associate's degree | Declining | 46,740 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | High school diploma/GED, Associate's degree | Rising | 46,290 |
| Order Clerks | High school diploma/GED, Certificate after high school | Declining | 44,660 |
| Office Clerks, General | High school diploma/GED, Associate's degree | Rising | 43,630 |
| File Clerks | High school diploma/GED, Master's degree | Declining | 41,270 |
| Data Entry Keyers | High school diploma/GED, Some college | Declining | 39,850 |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
