| Culinary Arts: Basic Food Service | Certificate of Accomplishment | - n/a |
|---|---|---|
| Culinary Arts: Classical/Modern Food Preparation and Restaurant Training | Certificate of Achievement | - n/a |
| Culinary Arts: Classical/Modern Food Preparation and Restaurant Training | Associate of Science | - n/a |
| Culinary Arts: Restaurant Management | Certificate of Accomplishment | - n/a |
| Culinary Arts: Training in Pastry and Baking Skills | Associate in Science | - n/a |
| Culinary Arts: Training in Pastry and Baking Skills | Certificate of Achievement | - n/a |
| Digital Film Production | Certificate of Achievement | - n/a |
| Liberal Arts: Arts & Humanities | Associate of Arts | - n/a |
| Music | Associate in Arts | - n/a |
| Music | Associate in Arts for Transfer | - n/a |
| Studio Arts | Associate in Arts | - n/a |
| Studio Arts | Associate in Arts for Transfer | - n/a |
| Theatre Arts | Associate in Arts for Transfer | - n/a |
What are the different Extras?Pathways = Full course maps combining two or more programs at different schools. FTK = Fastrak program. MC = Microcredentials available. CPL = Credit for Prior Learning; Get credit for what you already know and can do. DE = Dual Enrollment; Take college courses while in high school. C2D = Certificate to Degree; Get a degree after you complete this and other required certificates. CS = Certificate Stacking; Combine multiple required certificates to obtain this degree. NC = Non-credit program; Often available with no tuition cost; Can be taken multiple times.
