What are the different Extras?Pathways = Full course maps combining two or more programs at different schools. FTK = Fastrak program. MC = Microcredentials available. CPL = Credit for Prior Learning; Get credit for what you already know and can do. DE = Dual Enrollment; Take college courses while in high school. C2D = Certificate to Degree; Get a degree after you complete this and other required certificates. CS = Certificate Stacking; Combine multiple required certificates to obtain this degree. NC = Non-credit program; Often available with no tuition cost; Can be taken multiple times.
Health + Wellness
From nursing and emergency medical services to biotechnology or physical education, get your career in the booming health and wellness industry off to a great start
Education Programs
Explore and filter available programs
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Art Therapists
Master's degree
- Job growth: Rising
- Low salary: 38,840
- High salary: 120,050
- Average salary: 65010
Athletes and Sports Competitors
No high school diploma/GED, Bachelor's degree
- Job growth: Rising
- Low salary: 24,960
- High salary: 0
- Average salary: 62360
Acute Care Nurses
Associate's degree, Bachelor's degree
- Job growth: Rising
- Low salary: 66,030
- High salary: 135,320
- Average salary: 93600
All Careers in Health + Wellness (49)
| Clinical Research Coordinators | Bachelor's degree, Certificate after high school | Rising | 161,180 |
|---|---|---|---|
| Natural Sciences Managers | Bachelor's degree, Post-doctoral training | Rising | 161,180 |
| Water Resource Specialists | Bachelor's degree, Master's degree | Rising | 161,180 |
| Clinical Neuropsychologists | Post-doctoral training | Stable | 117,580 |
| Neuropsychologists | Post-doctoral training, Doctoral degree | Stable | 117,580 |
| Psychologists, All Other | - n/a | - n/a | 117,580 |
| Health Specialties Teachers, Postsecondary | Master's degree, Doctoral degree | Rising | 105,620 |
| Medical Scientists, Except Epidemiologists | Doctoral degree, Post-doctoral training | Rising | 100,590 |
| Acute Care Nurses | Associate's degree, Bachelor's degree | Rising | 93,600 |
| Advanced Practice Psychiatric Nurses | Master's degree | Rising | 93,600 |
| Clinical Nurse Specialists | Master's degree | Rising | 93,600 |
| Critical Care Nurses | Bachelor's degree, Associate's degree | Rising | 93,600 |
| Registered Nurses | Bachelor's degree, Certificate after high school | Rising | 93,600 |
| Bioinformatics Scientists | Bachelor's degree, Post-doctoral training | Rising | 93,330 |
| Biological Scientists, All Other | - n/a | - n/a | 93,330 |
| Biologists | Master's degree, Bachelor's degree | Rising | 93,330 |
| Geneticists | Post-doctoral training, Master's degree | Rising | 93,330 |
| Molecular and Cellular Biologists | Post-doctoral training, Bachelor's degree | Rising | 93,330 |
| Biological Science Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Rising | 83,460 |
| Psychology Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Stable | 80,330 |
| Nursing Instructors and Teachers, Postsecondary | Master's degree, Doctoral degree | Rising | 79,940 |
| Social and Community Service Managers | Bachelor's degree, Master's degree | Rising | 78,240 |
| Social Work Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 76,210 |
| Recreation and Fitness Studies Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 75,890 |
| Healthcare Social Workers | Master's degree, Bachelor's degree | Rising | 68,090 |
| Art Therapists | Master's degree | Rising | 65,010 |
| Music Therapists | Bachelor's degree, Master's degree | Rising | 65,010 |
| Therapists, All Other | - n/a | - n/a | 65,010 |
| Probation Officers and Correctional Treatment Specialists | Bachelor's degree | Stable | 64,520 |
| Marriage and Family Therapists | Master's degree | Rising | 63,780 |
| Athletes and Sports Competitors | No high school diploma/GED, Bachelor's degree | Rising | 62,360 |
| Mental Health and Substance Abuse Social Workers | Master's degree, Bachelor's degree | Rising | 60,060 |
| Child, Family, and School Social Workers | Bachelor's degree, Master's degree | Stable | 58,570 |
| Paramedics | - n/a | Rising | 58,410 |
| Exercise Physiologists | Bachelor's degree, Master's degree | Rising | 58,160 |
| Exercise Trainers and Group Fitness Instructors | Certificate after high school, High school diploma/GED | Rising | 46,180 |
| Endoscopy Technicians | High school diploma/GED, Certificate after high school | Rising | 46,050 |
| Healthcare Support Workers, All Other | - n/a | - n/a | 46,050 |
| Speech-Language Pathology Assistants | Associate's degree, Bachelor's degree | Rising | 46,050 |
| Coaches and Scouts | Bachelor's degree, Master's degree | Rising | 45,920 |
| Social and Human Service Assistants | Bachelor's degree, Associate's degree | Rising | 45,120 |
| Medical Secretaries and Administrative Assistants | High school diploma/GED, Associate's degree | Stable | 44,640 |
| Medical Assistants | Certificate after high school, High school diploma/GED | Rising | 44,200 |
| Emergency Medical Technicians | - n/a | Rising | 41,340 |
| Community and Social Service Specialists, All Other | - n/a | - n/a | |
| Counselors, All Other | - n/a | - n/a | |
| Life Scientists, All Other | - n/a | - n/a | |
| Mental Health Counselors | Master's degree, Bachelor's degree | Rising | |
| Social Workers, All Other | - n/a | - n/a |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
