Administration of Justice: Law Enforcement
Certificate of Achievement
Program Details
A certificate of achievement may be earned by completing all the courses required for this major with a grade of C or better.
Administration of Justice: Law Enforcement Pathways
Pathways listed below are for the catalog year 2025-2026. Maps for previous years are available on each pathway page. What is a catalog year?
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Brownfield Redevelopment Specialists and Site Managers
Bachelor's degree
- Job growth: Rising
- Low salary: 68,860
- High salary: 227,590
- Average salary: 136550
Compliance Managers
Bachelor's degree, Master's degree
- Job growth: Rising
- Low salary: 68,860
- High salary: 227,590
- Average salary: 136550
Correctional Officers and Jailers
High school diploma/GED
- Job growth: Declining
- Low salary: 41,750
- High salary: 93,000
- Average salary: 57970
All Careers in Administration of Justice: Law Enforcement (18)
| Brownfield Redevelopment Specialists and Site Managers | Bachelor's degree | Rising | 136,550 |
|---|---|---|---|
| Compliance Managers | Bachelor's degree, Master's degree | Rising | 136,550 |
| Loss Prevention Managers | Bachelor's degree, High school diploma/GED | Rising | 136,550 |
| Regulatory Affairs Managers | Bachelor's degree, Master's degree | Rising | 136,550 |
| Wind Energy Development Managers | Bachelor's degree, Associate's degree | Rising | 136,550 |
| Wind Energy Operations Managers | Associate's degree, Bachelor's degree | Rising | 136,550 |
| First-Line Supervisors of Police and Detectives | High school diploma/GED, Some college | Stable | 105,980 |
| Detectives and Criminal Investigators | High school diploma/GED, Associate's degree | Declining | 93,580 |
| Intelligence Analysts | Bachelor's degree, Master's degree | Declining | 93,580 |
| Police Identification and Records Officers | Associate's degree, Bachelor's degree | Declining | 93,580 |
| First-Line Supervisors of Correctional Officers | High school diploma/GED, Associate's degree | Declining | 76,310 |
| Customs and Border Protection Officers | High school diploma/GED, Bachelor's degree | Stable | 76,290 |
| Police and Sheriff's Patrol Officers | High school diploma/GED, Certificate after high school | Stable | 76,290 |
| Criminal Justice and Law Enforcement Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 71,470 |
| Forensic Science Technicians | Certificate after high school, High school diploma/GED | Rising | 67,440 |
| Quality Control Analysts | High school diploma/GED, Bachelor's degree | Rising | 60,130 |
| Remote Sensing Technicians | Bachelor's degree | Rising | 60,130 |
| Correctional Officers and Jailers | High school diploma/GED | Declining | 57,970 |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
Learning Outcomes
Learning outcomes help you work towards your educational goals.
- ADJUS: Law Enforcement - Certificate Students who complete the program will be able to effectively use interpersonal communication skills as required by criminal justice professionals. Successfully create writing assignments related to employment in the criminal justice system. Apply good ethics and leadership to their decision making process as it relates to performing their jobs. Successfully complete the cognitive learning domain tests from police, corrections and probation academies. Complete field training, and, successfully find employment in criminal justice system careers (*must also pass POST background procedures).
