Biological Testing Technician
Certificate of Completion (Noncredit)
Program Details
The Biological Testing Technician certificate provides training appropriate for work in certified testing labs. Students will learn and practice lab skills for processing and testing samples for chemical content and contaminants, presence of beneficial and harmful microbes and potency of product. The types of certified testing lab include medical diagnostics (such as COVID-19 testing), environmental monitoring, food nutrition and safety, and cannabis.
Biological Testing Technician Pathways
Pathways listed below are for the catalog year 2025-2026. Maps for previous years are available on each pathway page. What is a catalog year?
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Bioinformatics Scientists
Bachelor's degree, Post-doctoral training
- Job growth: Rising
- Low salary: 54,500
- High salary: 159,780
- Average salary: 93330
Bioinformatics Technicians
Bachelor's degree, Master's degree
- Job growth: Rising
- Low salary: 40,330
- High salary: 154,140
- Average salary: 71490
Biological Science Teachers, Postsecondary
Doctoral degree, Post-doctoral training
- Job growth: Rising
- Low salary: 50,760
- High salary: 169,560
- Average salary: 83460
All Careers in Biological Testing Technician (30)
| Clinical Research Coordinators | Bachelor's degree, Certificate after high school | Rising | 161,180 |
|---|---|---|---|
| Natural Sciences Managers | Bachelor's degree, Post-doctoral training | Rising | 161,180 |
| Water Resource Specialists | Bachelor's degree, Master's degree | Rising | 161,180 |
| Business Intelligence Analysts | Bachelor's degree, Master's degree | Rising | 112,590 |
| Clinical Data Managers | Bachelor's degree | Rising | 112,590 |
| Data Scientists | - n/a | Rising | 112,590 |
| Blockchain Engineers | - n/a | Rising | 108,970 |
| Computer Occupations, All Other | - n/a | - n/a | 108,970 |
| Computer Systems Engineers/Architects | Certificate after high school, Associate's degree | Rising | 108,970 |
| Digital Forensics Analysts | - n/a | Rising | 108,970 |
| Document Management Specialists | Bachelor's degree, Master's degree | Rising | 108,970 |
| Geographic Information Systems Technologists and Technicians | - n/a | Rising | 108,970 |
| Information Security Engineers | - n/a | Rising | 108,970 |
| Information Technology Project Managers | Bachelor's degree, Associate's degree | Rising | 108,970 |
| Penetration Testers | - n/a | Rising | 108,970 |
| Web Administrators | Bachelor's degree, Some college | Rising | 108,970 |
| Bioinformatics Scientists | Bachelor's degree, Post-doctoral training | Rising | 93,330 |
| Biological Scientists, All Other | - n/a | - n/a | 93,330 |
| Biologists | Master's degree, Bachelor's degree | Rising | 93,330 |
| Geneticists | Post-doctoral training, Master's degree | Rising | 93,330 |
| Molecular and Cellular Biologists | Post-doctoral training, Bachelor's degree | Rising | 93,330 |
| Biological Science Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Rising | 83,460 |
| Engineering Technologists and Technicians, Except Drafters, All Other | - n/a | - n/a | 77,390 |
| Non-Destructive Testing Specialists | High school diploma/GED | Stable | 77,390 |
| Photonics Technicians | Associate's degree, High school diploma/GED | Stable | 77,390 |
| Bioinformatics Technicians | Bachelor's degree, Master's degree | Rising | 71,490 |
| Mathematical Science Occupations, All Other | - n/a | - n/a | 71,490 |
| Calibration Technologists and Technicians | - n/a | Rising | 65,040 |
| Medical Equipment Repairers | Associate's degree, High school diploma/GED | Rising | 62,630 |
| Biological Technicians | Bachelor's degree, Master's degree | Rising | 52,000 |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
Learning Outcomes
Learning outcomes help you work towards your educational goals.
- BIOSC857N Perform Mathematical manipulations, including accurate preparation solutions and dilutions
- BIOSC859N Maintain a safe and productive work environment
- BIOSC875N Perform measurements, tests or assays and present data in an appropriate manner
- BIOSC882N Comply with applicable Regulations and Standards, including good documentation and labeling
