Computer Information Systems: Computer Programming
Associate in Science
Program Details
An Associate in Science Degree may be earned by completing a minimum of 60 units of degree credit coursework, including the major requirements and breadth requirements, with a minimum grade point average of 2.0. Students must complete all courses for the major with a grade of C or better.
Pathways
We don’t have detailed information about different pathways or courses for this program.
For more information about this program pathways and courses make an appointment with the school counselor.
Create a customized education plan that fits your needs and ensure that you have sufficient units to graduate (at least 60 semester units or 90 quarter units for an associate degree and 120 semester units or 180 quarter units for a bachelor’s degree).
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Biostatisticians
Master's degree, Doctoral degree
- Job growth: Rising
- Low salary: 60,390
- High salary: 170,700
- Average salary: 103300
Business Intelligence Analysts
Bachelor's degree, Master's degree
- Job growth: Rising
- Low salary: 63,650
- High salary: 194,410
- Average salary: 112590
Clinical Data Managers
Bachelor's degree
- Job growth: Rising
- Low salary: 63,650
- High salary: 194,410
- Average salary: 112590
All Careers in Computer Information Systems: Computer Programming (22)
| Computer and Information Research Scientists | Bachelor's degree, Doctoral degree | Rising | 140,910 |
|---|---|---|---|
| Database Architects | Bachelor's degree, Master's degree | Rising | 135,980 |
| Data Warehousing Specialists | Bachelor's degree | Rising | 135,980 |
| Computer Network Architects | Bachelor's degree, Certificate after high school | Rising | 130,390 |
| Information Security Analysts | Bachelor's degree, Certificate after college | Rising | 124,910 |
| Business Intelligence Analysts | Bachelor's degree, Master's degree | Rising | 112,590 |
| Clinical Data Managers | Bachelor's degree | Rising | 112,590 |
| Computer Systems Engineers/Architects | Certificate after high school, Associate's degree | Rising | 108,970 |
| Document Management Specialists | Bachelor's degree, Master's degree | Rising | 108,970 |
| Information Technology Project Managers | Bachelor's degree, Associate's degree | Rising | 108,970 |
| Web Administrators | Bachelor's degree, Some college | Rising | 108,970 |
| Computer Systems Analysts | Associate's degree, Bachelor's degree | Rising | 103,790 |
| Health Informatics Specialists | Master's degree, Bachelor's degree | Rising | 103,790 |
| Biostatisticians | Master's degree, Doctoral degree | Rising | 103,300 |
| Statisticians | Master's degree, Bachelor's degree | Rising | 103,300 |
| Software Quality Assurance Analysts and Testers | Bachelor's degree, Associate's degree | Rising | 102,610 |
| Management Analysts | Bachelor's degree, Master's degree | Rising | 101,190 |
| Computer Programmers | Bachelor's degree | Declining | 98,670 |
| Video Game Designers | Bachelor's degree, High school diploma/GED | Rising | 98,090 |
| Computer Science Teachers, Postsecondary | Master's degree, Doctoral degree | Rising | 96,690 |
| Web Developers | Bachelor's degree, Certificate after high school | Rising | 90,930 |
| Computer Network Support Specialists | Bachelor's degree, Associate's degree | Rising | 73,340 |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
