Computer Science
Associate in Science
Program Details
The associate in science in computer science is designed as a two-year curricular pathway that offers students a broad general education while integrating an in-depth study of computer science. Students will be prepared to assume entry level positions in business and industry. Many of the courses are also applicable toward advanced levels of study. To earn a degree, students must complete each course used to meet a major requirement with a “C” grade or higher and complete all general education requirements as listed in the catalog. Students who intend to transfer to a four-year program in computer science should consult with a counselor regarding additional pre-requisite requirements.
Computer Science Pathways
Pathways listed below are for the catalog year 2025-2026. Maps for previous years are available on each pathway page. What is a catalog year?
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Bioinformatics Technicians
Bachelor's degree, Master's degree
- Job growth: Rising
- Low salary: 40,330
- High salary: 154,140
- Average salary: 71490
Biostatisticians
Master's degree, Doctoral degree
- Job growth: Rising
- Low salary: 60,390
- High salary: 170,700
- Average salary: 103300
Business Intelligence Analysts
Bachelor's degree, Master's degree
- Job growth: Rising
- Low salary: 63,650
- High salary: 194,410
- Average salary: 112590
All Careers in Computer Science (25)
| Computer and Information Research Scientists | Bachelor's degree, Doctoral degree | Rising | 140,910 |
|---|---|---|---|
| Database Architects | Bachelor's degree, Master's degree | Rising | 135,980 |
| Data Warehousing Specialists | Bachelor's degree | Rising | 135,980 |
| Computer Network Architects | Bachelor's degree, Certificate after high school | Rising | 130,390 |
| Information Security Analysts | Bachelor's degree, Certificate after college | Rising | 124,910 |
| Business Intelligence Analysts | Bachelor's degree, Master's degree | Rising | 112,590 |
| Clinical Data Managers | Bachelor's degree | Rising | 112,590 |
| Computer Systems Engineers/Architects | Certificate after high school, Associate's degree | Rising | 108,970 |
| Document Management Specialists | Bachelor's degree, Master's degree | Rising | 108,970 |
| Information Technology Project Managers | Bachelor's degree, Associate's degree | Rising | 108,970 |
| Web Administrators | Bachelor's degree, Some college | Rising | 108,970 |
| Database Administrators | Bachelor's degree | Rising | 104,620 |
| Computer Systems Analysts | Associate's degree, Bachelor's degree | Rising | 103,790 |
| Health Informatics Specialists | Master's degree, Bachelor's degree | Rising | 103,790 |
| Biostatisticians | Master's degree, Doctoral degree | Rising | 103,300 |
| Statisticians | Master's degree, Bachelor's degree | Rising | 103,300 |
| Software Quality Assurance Analysts and Testers | Bachelor's degree, Associate's degree | Rising | 102,610 |
| Management Analysts | Bachelor's degree, Master's degree | Rising | 101,190 |
| Computer Programmers | Bachelor's degree | Declining | 98,670 |
| Video Game Designers | Bachelor's degree, High school diploma/GED | Rising | 98,090 |
| Network and Computer Systems Administrators | Bachelor's degree, Associate's degree | Declining | 96,800 |
| Computer Science Teachers, Postsecondary | Master's degree, Doctoral degree | Rising | 96,690 |
| Web Developers | Bachelor's degree, Certificate after high school | Rising | 90,930 |
| Computer Network Support Specialists | Bachelor's degree, Associate's degree | Rising | 73,340 |
| Bioinformatics Technicians | Bachelor's degree, Master's degree | Rising | 71,490 |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
Learning Outcomes
Learning outcomes help you work towards your educational goals.
- Compare iterative and recursive execution patterns.
- Successfully design, implement, test and debug a program of at least 500 lines that uses advanced data structures such as stacks, queues, trees and hash tables.
- Successfully design, implement, test and debug a program that translates assembly language instructions into machine code.
