Computer User Support Specialist
Certificate of Achievement
Program Details
The IT Certificate of Achievement in Computer User Support Specialist prepares students to either enter the workforce as a Computer User Support Specialists or Application Support Specialist. Computer User Support Specialists provide technical assistance to computer users. They may answer questions or resolve computer problems for clients in person, or via telephone or electronically. They may provide assistance concerning the use of computer hardware and software, including printing, installation, word processing, electronic mail, and operating systems. Graduates of the IT Certificate of Achievement in Computer User Support Specialist are prepared and eligible to sit for CompTIA's A+ certification exams. This program will allow students to continue their education to pursue their Associate Degree and Certificates in Information Technology. A certificate of achievement may be earned by completing all the courses required for the major with a grade of C or better.
Computer User Support Specialist Pathways
Pathways listed below are for the catalog year 2025-2026. Maps for previous years are available on each pathway page. What is a catalog year?
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
- Job growth: Rising
- Low salary: 52,650
- High salary: 176,800
- Average salary: 108970
Computer and Information Research Scientists
Bachelor's degree, Doctoral degree
- Job growth: Rising
- Low salary: 80,670
- High salary: 232,120
- Average salary: 140910
Computer and Information Systems Managers
Bachelor's degree, Some college
- Job growth: Rising
- Low salary: 104,450
- High salary: 0
- Average salary: 171200
All Careers in Computer User Support Specialist (32)
| Computer and Information Systems Managers | Bachelor's degree, Some college | Rising | 171,200 |
|---|---|---|---|
| Computer and Information Research Scientists | Bachelor's degree, Doctoral degree | Rising | 140,910 |
| Database Architects | Bachelor's degree, Master's degree | Rising | 135,980 |
| Data Warehousing Specialists | Bachelor's degree | Rising | 135,980 |
| Software Developers | - n/a | Rising | 133,080 |
| Computer Network Architects | Bachelor's degree, Certificate after high school | Rising | 130,390 |
| Telecommunications Engineering Specialists | - n/a | Rising | 130,390 |
| Blockchain Engineers | - n/a | Rising | 108,970 |
| Computer Occupations, All Other | - n/a | - n/a | 108,970 |
| Computer Systems Engineers/Architects | Certificate after high school, Associate's degree | Rising | 108,970 |
| Digital Forensics Analysts | - n/a | Rising | 108,970 |
| Document Management Specialists | Bachelor's degree, Master's degree | Rising | 108,970 |
| Geographic Information Systems Technologists and Technicians | - n/a | Rising | 108,970 |
| Information Security Engineers | - n/a | Rising | 108,970 |
| Information Technology Project Managers | Bachelor's degree, Associate's degree | Rising | 108,970 |
| Penetration Testers | - n/a | Rising | 108,970 |
| Web Administrators | Bachelor's degree, Some college | Rising | 108,970 |
| Database Administrators | Bachelor's degree | Rising | 104,620 |
| Computer Systems Analysts | Associate's degree, Bachelor's degree | Rising | 103,790 |
| Health Informatics Specialists | Master's degree, Bachelor's degree | Rising | 103,790 |
| Software Quality Assurance Analysts and Testers | Bachelor's degree, Associate's degree | Rising | 102,610 |
| Computer Programmers | Bachelor's degree | Declining | 98,670 |
| Video Game Designers | Bachelor's degree, High school diploma/GED | Rising | 98,090 |
| Web and Digital Interface Designers | - n/a | Rising | 98,090 |
| Network and Computer Systems Administrators | Bachelor's degree, Associate's degree | Declining | 96,800 |
| Computer Science Teachers, Postsecondary | Master's degree, Doctoral degree | Rising | 96,690 |
| Web Developers | Bachelor's degree, Certificate after high school | Rising | 90,930 |
| Engineering Technologists and Technicians, Except Drafters, All Other | - n/a | - n/a | 77,390 |
| Non-Destructive Testing Specialists | High school diploma/GED | Stable | 77,390 |
| Photonics Technicians | Associate's degree, High school diploma/GED | Stable | 77,390 |
| Electrical and Electronic Engineering Technologists and Technicians | - n/a | Stable | 77,180 |
| Computer Network Support Specialists | Bachelor's degree, Associate's degree | Rising | 73,340 |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
Learning Outcomes
Learning outcomes help you work towards your educational goals.
- Provide assistance concerning the use of computer hardware and software, including printing, installation, word processing, electronic mail, and operating systems.
